Astro Orbiter at Magic Kingdom averages 24.8 minutes based on Theme Park Shark’s wait time tracking data across 1824 data points. The shortest recorded wait is 5 minutes. The longest recorded wait is 55 minutes.
Astro Orbiter Wait Time Summary
| Metric | Value |
|---|---|
| Park | Magic Kingdom, Walt Disney World |
| Average Wait | 24.8 minutes |
| Shortest Recorded | 5 minutes |
| Longest Recorded | 55 minutes |
| Data Points | 1824 |
Wait Times by Hour
Hourly averages based on Theme Park Shark’s proprietary wait time tracking system.
| Time | Average | Low | High |
|---|---|---|---|
| 07:00 | 5.0 min | 5 min | 5 min |
| 08:00 | 8.3 min | 5 min | 25 min |
| 09:00 | 16.8 min | 5 min | 35 min |
| 10:00 | 28.0 min | 10 min | 45 min |
| 11:00 | 33.8 min | 15 min | 55 min |
| 12:00 | 29.7 min | 10 min | 50 min |
| 13:00 | 32.1 min | 10 min | 50 min |
| 14:00 | 29.6 min | 10 min | 45 min |
| 15:00 | 27.0 min | 10 min | 45 min |
| 16:00 | 29.0 min | 15 min | 45 min |
| 17:00 | 29.1 min | 5 min | 55 min |
| 18:00 | 28.9 min | 5 min | 45 min |
| 19:00 | 29.4 min | 15 min | 45 min |
| 20:00 | 24.7 min | 5 min | 45 min |
| 21:00 | 14.5 min | 5 min | 40 min |
| 22:00 | 14.3 min | 5 min | 35 min |
When Is the Best Time to Ride Astro Orbiter?
According to Theme Park Shark’s data, the best time to ride Astro Orbiter is 7:00 AM ET with an average wait of 5.0 minutes. Avoid 11:00 AM ET when the average wait peaks at 33.8 minutes.
Wait time data collected by Theme Park Shark’s proprietary tracking system covering 9 parks. Updated weekly. Last updated: April 6, 2026.
Discover more from Theme Park Shark
Subscribe to get the latest posts sent to your email.
