Last updated: November 12, 2026 at 08:55 AM UTC
Theme Park Shark tracks wait times at 9 major theme parks every 10 minutes.
Today’s Park Averages
| Park | Avg Wait | Shortest | Longest | Data Points |
|---|---|---|---|---|
| Hollywood Studios | 38 min | 5 min | 145 min | 813 |
| Disney California Adventure | 34 min | 5 min | 150 min | 1940 |
| EPCOT | 30 min | 5 min | 125 min | 1207 |
| Animal Kingdom | 27 min | 5 min | 80 min | 569 |
| Disneyland | 26 min | 5 min | 105 min | 4472 |
| Epic Universe | 25 min | 5 min | 125 min | 708 |
| Universal Studios Florida | 22 min | 5 min | 65 min | 624 |
| Magic Kingdom | 18 min | 5 min | 90 min | 2875 |
| Islands of Adventure | 18 min | 5 min | 90 min | 1035 |
Current Wait Times by Park
Animal Kingdom
| Ride | Recent Wait |
|---|---|
| Avatar Flight of Passage | 30 min |
| Na’vi River Journey | 25 min |
| Zootopia: Better Zoogether! | 15 min |
| Expedition Everest – Legend of the Forbidden Mountain | 5 min |
Disney California Adventure
| Ride | Recent Wait |
|---|---|
| Radiator Springs Racers | 150 min |
| Guardians of the Galaxy – Mission: BREAKOUT! | 105 min |
| Incredicoaster | 100 min |
| Goofy’s Sky School | 75 min |
| Toy Story Midway Mania! | 75 min |
| WEB SLINGERS: A Spider-Man Adventure | 75 min |
| Monsters, Inc. Mike & Sulley to the Rescue! | 75 min |
| Soarin’ Across America | 70 min |
| Pixar Pal-A-Round – Swinging | 65 min |
| Pixar Pal-A-Round – Non-Swinging | 60 min |
Disneyland
| Ride | Recent Wait |
|---|---|
| Millennium Falcon: Smugglers Run | 105 min |
| Space Mountain | 105 min |
| Indiana Jones™ Adventure | 100 min |
| Star Wars: Rise of the Resistance | 85 min |
| Haunted Mansion Holiday | 75 min |
| Mickey & Minnie’s Runaway Railway | 70 min |
| Matterhorn Bobsleds | 70 min |
| Tiana’s Bayou Adventure | 65 min |
| Big Thunder Mountain Railroad | 65 min |
| Roger Rabbit’s Car Toon Spin | 60 min |
EPCOT
| Ride | Recent Wait |
|---|---|
| Test Track | 95 min |
| Guardians of the Galaxy: Cosmic Rewind | 95 min |
| Frozen Ever After | 85 min |
| Remy’s Ratatouille Adventure | 50 min |
| Impressions de France | 20 min |
| Living with the Land | 20 min |
| Turtle Talk With Crush | 15 min |
| Mission: SPACE | 15 min |
| Canada Far and Wide in Circle-Vision 360 | 15 min |
| Soarin’ Across America | 15 min |
Epic Universe
| Ride | Recent Wait |
|---|---|
| Constellation Carousel | 15 min |
Hollywood Studios
| Ride | Recent Wait |
|---|---|
| Slinky Dog Dash | 85 min |
| Star Wars: Rise of the Resistance | 45 min |
| Rock ’n’ Roller Coaster Starring The Muppets | 45 min |
| Mickey & Minnie’s Runaway Railway | 40 min |
| The Twilight Zone™ Tower of Terror | 40 min |
| Toy Story Mania! | 40 min |
| Alien Swirling Saucers | 30 min |
| Millennium Falcon: Smugglers Run | 30 min |
| Star Tours – The Adventures Continue | 10 min |
| Vacation Fun – An Original Animated Short with Mickey & Minnie | 10 min |
Islands of Adventure
| Ride | Recent Wait |
|---|---|
| The Incredible Hulk Coaster® | 50 min |
| Doctor Doom’s Fearfall® | 50 min |
| The Amazing Adventures of Spider-Man® | 5 min |
| Storm Force Accelatron® | 5 min |
Magic Kingdom
| Ride | Recent Wait |
|---|---|
| TRON Lightcycle / Run | 90 min |
| Jingle Cruise | 60 min |
| Peter Pan’s Flight | 60 min |
| Buzz Lightyear’s Space Ranger Spin | 50 min |
| Seven Dwarfs Mine Train | 45 min |
| The Many Adventures of Winnie the Pooh | 40 min |
| Big Thunder Mountain Railroad | 40 min |
| Space Mountain | 30 min |
| Haunted Mansion | 30 min |
| The Hall of Presidents | 15 min |
For historical patterns: Crowd Calendar | Best Time to Visit Each Park
Wait time data powered by ThemeParks.wiki.
