Magic Kingdom is a bit quieter than a typical Friday. Standby waits are averaging 15 minutes right now, vs. about 18 minutes typically.
Updated 11:54 AM EDT, Friday, September 18, 2026. Based on Theme Park Shark’s own wait-time tracking, recorded every 10 minutes since March 2026.
Currently not operating: A Pirate’s Adventure ~ Treasures of the Seven Seas, Walt Disney’s Carousel of Progress.
Current standby waits at Magic Kingdom
| Ride | Wait right now |
|---|---|
| TRON Lightcycle / Run | 45 min |
| Buzz Lightyear’s Space Ranger Spin | 35 min |
| Seven Dwarfs Mine Train | 35 min |
| Peter Pan’s Flight | 30 min |
| Big Thunder Mountain Railroad | 25 min |
| Haunted Mansion | 25 min |
| The Many Adventures of Winnie the Pooh | 25 min |
| Tiana’s Bayou Adventure | 25 min |
| Space Mountain | 20 min |
| Jungle Cruise | 15 min |
| Monsters, Inc. Laugh Floor | 15 min |
| The Hall of Presidents | 15 min |
| Walt Disney World Railroad – Fantasyland | 15 min |
| Walt Disney World Railroad – Main Street, U.S.A. | 15 min |
| “it’s a small world” | 10 min |
| Country Bear Musical Jamboree | 10 min |
| Enchanted Tales with Belle | 10 min |
| Mickey’s PhilharMagic | 10 min |
| Pirates of the Caribbean | 10 min |
| Tomorrowland Speedway | 10 min |
| Walt Disney’s Enchanted Tiki Room | 10 min |
| Astro Orbiter | 5 min |
| Dumbo the Flying Elephant | 5 min |
| Mad Tea Party | 5 min |
| Prince Charming Regal Carrousel | 5 min |
What time is Magic Kingdom least busy?
Over the last 28 days, the quietest hours have typically been around 7:00, 8:00, 23:00. Hourly averages:
| Hour | Average wait (28 days) |
|---|---|
| 7:00 | 8 min |
| 8:00 | 11 min |
| 9:00 | 13 min |
| 10:00 | 16 min |
| 11:00 | 18 min |
| 12:00 | 19 min |
| 13:00 | 19 min |
| 14:00 | 18 min |
| 15:00 | 18 min |
| 16:00 | 18 min |
| 17:00 | 19 min |
| 18:00 | 20 min |
| 19:00 | 19 min |
| 20:00 | 17 min |
| 21:00 | 13 min |
| 22:00 | 12 min |
| 23:00 | 8 min |
Live waits for every park: Theme Park Shark live wait times hub.
