Islands of Adventure is about normal for a Wednesday at this hour. Standby waits are averaging 18 minutes right now, vs. about 19 minutes typically.
Updated 7:17 PM EDT, Wednesday, July 15, 2026. Based on Theme Park Shark’s own wait-time tracking, recorded every 10 minutes since March 2026.
Currently not operating: Camp Jurassic™, If I Ran The Zoo™, Jurassic Park Discovery Center™, Jurassic Park River Adventure, Me Ship, The Olive®.
Current standby waits at Islands of Adventure
| Ride | Wait right now |
|---|---|
| Hagrid’s Magical Creatures Motorbike Adventure™ | 60 min |
| Jurassic World VelociCoaster | 40 min |
| The Amazing Adventures of Spider-Man® | 30 min |
| Flight of the Hippogriff™ | 20 min |
| Pteranodon Flyers | 20 min |
| The Incredible Hulk Coaster® | 20 min |
| Dudley Do-Right’s Ripsaw Falls® | 15 min |
| Hogwarts Express™ – Hogsmeade™ Station | 15 min |
| One Fish, Two Fish, Red Fish, Blue Fish™ | 15 min |
| Skull Island: Reign of Kong™ | 15 min |
| Doctor Doom’s Fearfall® | 10 min |
| Harry Potter and the Forbidden Journey™ | 10 min |
| Popeye & Bluto’s Bilge-Rat Barges® | 10 min |
| The High in the Sky Seuss Trolley Train Ride!™ | 10 min |
| Caro-Seuss-el™ | 5 min |
| Storm Force Accelatron® | 5 min |
| The Cat in The Hat™ | 5 min |
What time is Islands of Adventure least busy?
Over the last 28 days, the quietest hours have typically been around 9:00, 19:00, 21:00. Hourly averages:
| Hour | Average wait (28 days) |
|---|---|
| 8:00 | 24 min |
| 9:00 | 19 min |
| 10:00 | 23 min |
| 11:00 | 28 min |
| 12:00 | 29 min |
| 13:00 | 27 min |
| 14:00 | 26 min |
| 15:00 | 25 min |
| 16:00 | 24 min |
| 17:00 | 22 min |
| 18:00 | 19 min |
| 19:00 | 18 min |
| 20:00 | 19 min |
| 21:00 | 18 min |
Live waits for every park: Theme Park Shark live wait times hub.
