Test Track at EPCOT averages 94.9 minutes based on Theme Park Shark’s wait time tracking data across 1370 data points. The shortest recorded wait is 30 minutes. The longest recorded wait is 150 minutes.
Test Track Wait Time Summary
| Metric | Value |
|---|---|
| Park | EPCOT, Walt Disney World |
| Average Wait | 94.9 minutes |
| Shortest Recorded | 30 minutes |
| Longest Recorded | 150 minutes |
| Data Points | 1370 |
Wait Times by Hour
Hourly averages based on Theme Park Shark’s proprietary wait time tracking system.
| Time | Average | Low | High |
|---|---|---|---|
| 08:00 | 55.5 min | 30 min | 135 min |
| 09:00 | 89.4 min | 30 min | 145 min |
| 10:00 | 95.4 min | 60 min | 150 min |
| 11:00 | 106.6 min | 60 min | 150 min |
| 12:00 | 105.4 min | 50 min | 150 min |
| 13:00 | 95.5 min | 50 min | 140 min |
| 14:00 | 93.9 min | 50 min | 140 min |
| 15:00 | 99.6 min | 60 min | 130 min |
| 16:00 | 101.6 min | 45 min | 140 min |
| 17:00 | 103.7 min | 65 min | 150 min |
| 18:00 | 101.7 min | 65 min | 150 min |
| 19:00 | 87.2 min | 45 min | 150 min |
| 20:00 | 88.8 min | 50 min | 150 min |
| 21:00 | 70.9 min | 30 min | 105 min |
| 22:00 | 54.7 min | 30 min | 110 min |
When Is the Best Time to Ride Test Track?
According to Theme Park Shark’s data, the best time to ride Test Track is near park closing with an average wait of 54.7 minutes. Avoid 11:00 AM ET when the average wait peaks at 106.6 minutes.
Wait time data collected by Theme Park Shark’s proprietary tracking system covering 9 parks. Updated weekly. Last updated: April 6, 2026.
Discover more from Theme Park Shark
Subscribe to get the latest posts sent to your email.
