Tomorrowland Transit Authority PeopleMover at Magic Kingdom averages 11.4 minutes based on Theme Park Shark’s wait time tracking data across 1753 data points. The shortest recorded wait is 5 minutes. The longest recorded wait is 40 minutes.
Tomorrowland Transit Authority PeopleMover Wait Time Summary
| Metric | Value |
|---|---|
| Park | Magic Kingdom, Walt Disney World |
| Average Wait | 11.4 minutes |
| Shortest Recorded | 5 minutes |
| Longest Recorded | 40 minutes |
| Data Points | 1753 |
Wait Times by Hour
Hourly averages based on Theme Park Shark’s proprietary wait time tracking system.
| Time | Average | Low | High |
|---|---|---|---|
| 07:00 | 5.0 min | 5 min | 5 min |
| 08:00 | 5.0 min | 5 min | 5 min |
| 09:00 | 5.0 min | 5 min | 5 min |
| 10:00 | 5.5 min | 5 min | 15 min |
| 11:00 | 10.5 min | 5 min | 25 min |
| 12:00 | 12.5 min | 5 min | 25 min |
| 13:00 | 15.0 min | 5 min | 25 min |
| 14:00 | 17.0 min | 10 min | 30 min |
| 15:00 | 14.4 min | 5 min | 30 min |
| 16:00 | 16.6 min | 5 min | 40 min |
| 17:00 | 17.0 min | 5 min | 40 min |
| 18:00 | 15.6 min | 5 min | 30 min |
| 19:00 | 15.2 min | 5 min | 25 min |
| 20:00 | 10.0 min | 5 min | 20 min |
| 21:00 | 5.5 min | 5 min | 15 min |
| 22:00 | 5.6 min | 5 min | 15 min |
When Is the Best Time to Ride Tomorrowland Transit Authority PeopleMover?
According to Theme Park Shark’s data, the best time to ride Tomorrowland Transit Authority PeopleMover is 7:00 AM ET with an average wait of 5.0 minutes. Avoid 2:00 PM ET when the average wait peaks at 17.0 minutes.
Wait time data collected by Theme Park Shark’s proprietary tracking system covering 9 parks. Updated weekly. Last updated: April 6, 2026.
Discover more from Theme Park Shark
Subscribe to get the latest posts sent to your email.
