Disneyland is a bit quieter than a typical Monday. Standby waits are averaging 18 minutes right now, vs. about 24 minutes typically.
Updated 5:21 PM PST, Monday, November 16, 2026. Based on Theme Park Shark’s own wait-time tracking, recorded every 10 minutes since March 2026.
Currently not operating: Davy Crockett’s Explorer Canoes, Great Moments with Mr. Lincoln, Main Street Vehicles, Mickey & Minnie’s Runaway Railway, Pinocchio’s Daring Journey, Pirate’s Lair on Tom Sawyer Island, Pixar Short Film Spotlight, Sailing Ship Columbia.
Current standby waits at Disneyland
| Ride | Wait right now |
|---|---|
| Big Thunder Mountain Railroad | 70 min |
| Roger Rabbit’s Car Toon Spin | 60 min |
| Haunted Mansion Holiday | 45 min |
| Space Mountain | 45 min |
| Star Wars: Rise of the Resistance | 45 min |
| “it’s a small world” Holiday | 35 min |
| Indiana Jonesâ„¢ Adventure | 35 min |
| Peter Pan’s Flight | 35 min |
| Chip ‘n’ Dale’s GADGETcoaster | 30 min |
| Matterhorn Bobsleds | 25 min |
| Alice in Wonderland | 15 min |
| Astro Orbitor | 15 min |
| Autopia | 15 min |
| Dumbo the Flying Elephant | 15 min |
| Pirates of the Caribbean | 15 min |
| Buzz Lightyear Astro Blasters | 10 min |
| Finding Nemo Submarine Voyage | 10 min |
| Mark Twain Riverboat | 10 min |
| Millennium Falcon: Smugglers Run | 10 min |
| Mr. Toad’s Wild Ride | 10 min |
| Snow White’s Enchanted Wish | 10 min |
| Storybook Land Canal Boats | 10 min |
| Tiana’s Bayou Adventure | 10 min |
| Casey Jr. Circus Train | 5 min |
| Disneyland Monorail | 5 min |
What time is Disneyland least busy?
Over the last 28 days, the quietest hours have typically been around 8:00, 9:00, 22:00. Hourly averages:
| Hour | Average wait (28 days) |
|---|---|
| 8:00 | 9 min |
| 9:00 | 12 min |
| 10:00 | 17 min |
| 11:00 | 20 min |
| 12:00 | 21 min |
| 13:00 | 21 min |
| 14:00 | 21 min |
| 15:00 | 21 min |
| 16:00 | 22 min |
| 17:00 | 22 min |
| 18:00 | 22 min |
| 19:00 | 22 min |
| 20:00 | 19 min |
| 21:00 | 15 min |
| 22:00 | 13 min |
| 23:00 | 14 min |
Live waits for every park: Theme Park Shark live wait times hub.
Wait time data powered by ThemeParks.wiki.
