Space Mountain at Disneyland averages 60.6 minutes based on Theme Park Shark’s wait time tracking data across 1720 data points. The shortest recorded wait is 10 minutes. The longest recorded wait is 125 minutes.
Space Mountain Wait Time Summary
| Metric | Value |
|---|---|
| Park | Disneyland, Disneyland Resort |
| Average Wait | 60.6 minutes |
| Shortest Recorded | 10 minutes |
| Longest Recorded | 125 minutes |
| Data Points | 1720 |
Wait Times by Hour
Hourly averages based on Theme Park Shark’s proprietary wait time tracking system.
| Time | Average | Low | High |
|---|---|---|---|
| 08:00 | 44.5 min | 10 min | 65 min |
| 09:00 | 46.4 min | 10 min | 75 min |
| 10:00 | 58.0 min | 10 min | 85 min |
| 11:00 | 58.9 min | 30 min | 85 min |
| 12:00 | 61.8 min | 30 min | 100 min |
| 13:00 | 62.9 min | 25 min | 90 min |
| 14:00 | 65.8 min | 10 min | 120 min |
| 15:00 | 65.0 min | 30 min | 100 min |
| 16:00 | 66.9 min | 45 min | 125 min |
| 17:00 | 66.7 min | 25 min | 100 min |
| 18:00 | 68.2 min | 40 min | 100 min |
| 19:00 | 64.1 min | 25 min | 100 min |
| 20:00 | 63.8 min | 25 min | 120 min |
| 21:00 | 58.8 min | 20 min | 90 min |
| 22:00 | 60.8 min | 10 min | 115 min |
| 23:00 | 48.7 min | 10 min | 85 min |
When Is the Best Time to Ride Space Mountain?
According to Theme Park Shark’s data, the best time to ride Space Mountain is 8:00 AM PT with an average wait of 44.5 minutes. Avoid 6:00 PM PT when the average wait peaks at 68.2 minutes.
Wait time data collected by Theme Park Shark’s proprietary tracking system covering 9 parks. Updated weekly. Last updated: April 6, 2026.
Discover more from Theme Park Shark
Subscribe to get the latest posts sent to your email.
